# Errors Reference
เอกสารการใช้งาน Error Reference สำหรับ ByteArk Player ประกอบด้วยรายชื่อ Error ต่างๆที่สามารถเกิดขึ้นได้จากการใช้งาน video player ซึ่งประกอบด้วยหัวข้อต่างๆดังนี้
# Detect an Error
การตรวจจับ error สามารถทำได้โดยการ subscribe error event ตามตัวอย่างด้านล่าง ในการอ่านความหมายของ error สามารถใช้ข้อมูลจาก error code หรือ error detail code ที่ได้จาก error object นำมาหารายละเอียดจากตารางในเอกสารนี้
// listen to error event
player.on('error', function() {
// get error object
const error = player.error();
// to something with an error object
});
2
3
4
5
6
7
8
# Error Object
# ตัวอย่าง Error Object
{
"code": "2404",
"errorDetailCode": "12032404",
"fullErrorCode": "2404-12032404",
"message": "This video cannot be played because of a network error",
"originalError": { Error object | null }
}
2
3
4
5
6
7
# คำอธิบายฟิลด์ใน Error Object
Name | Type | Description |
---|---|---|
code | String | Identifier error code |
errorDetailCode | String | Identifier error detail code |
fullErrorCode | String | Combined error code and error detail code |
message | String | error text displayed displayed to the user |
originalError | Object|null | Lower level error or event, caught by the player, which resulted in this error |
# Error Code
Code | Description | Displayed Message | Note |
---|---|---|---|
1000 | An unknown error occurred | This video cannot be played because of a technical error | |
1001 | Loading player failed | Sorry, the video player failed to load | |
1002 | Player failed to setup | The video player failed to setup | |
2000 | Unknown media load error | This video cannot be played because of a technical error | |
2001 | Loading media timeout | This video cannot be played because of a network timeout | |
2xxx | Loading media failed | This video cannot be played because of a network error | xxx is HTTP Status Code |
3000 | Media tech failed | This video file cannot be played | media is not supported, file corrupted, etc... |
4000 | Media decrypt failed | There was a problem to play protected content |
# Error Detail Code
# Core Player Error Detail Code
Error Detail Code ที่เกิดขึ้นในขณะที่ video player กำลังเล่นวิดีโอโดยใช้ HTML Media Element ดูเอกสาร video.js (opens new window)
Error Detail Code | Error Constant | Description |
---|---|---|
10000000 | MEDIA_ERR_CUSTOM | W3C error code for any custom error. |
10000001 | MEDIA_ERR_ABORTED | W3C error code for media error aborted. |
10000002 | MEDIA_ERR_NETWORK | W3C error code for any network error. |
10000003 | MEDIA_ERR_DECODE | W3C error code for any time that a source is encrypted. |
10000004 | MEDIA_ERR_SRC_NOT_SUPPORTED | W3C error code for any time that a source is not supported. |
10000005 | MEDIA_ERR_ENCRYPTED | W3C error code for any time that a source is encrypted. |
# Loading Component Error Detail Code
Error Detail Code ที่เกิดขึ้นในขณะที่ video player กำลังโหลด component ที่จำเป็นสำหรับการเล่นวิดีโอ
Error Detail Code | Error Constant | Description |
---|---|---|
11000000 | LOADER_ERROR_MISCELLANEOUS | |
11010000 | UNKNOWN_LOADER_ERROR | Unknown load player component |
11010001 | PLAYER_COMPONENT_LOAD_TIMEOUT | Error loading player component timeout |
11010400-599 | PLAYER_COMPONENT_LOAD_ERROR | Error Load player component with http response code |
# Media Playback HLS.js Module Error Code
Error Detail Code ที่เกิดขึ้นในขณะที่ video player กำลังเล่นวิดีโอโดยใช้ HLS.js Tech Provider ดูเอกสาร HLS.js (opens new window)
Error Detail Code | Error Constant | Description |
---|---|---|
12000000 | HLSJS_ERROR_MISCELLANEOUS | |
12010000 | UNKNOWN_MANIFEST_LOAD_ERROR | Raised when manifest load error with unknown reason |
12010001 | MANIFEST_LOAD_TIMEOUT | Raised when manifest loading fails because of a timeout |
12010002 | MANIFEST_PARSING_ERROR | Raised when manifest parsing failed to find proper content |
12010400-599 | MANIFEST_LOAD_ERROR | Raised when manifest loading fails because of a network error |
12021000 | UNKNOWN_LEVEL_LOAD_ERROR | Raised when level load error with unknown reason |
12021001 | LEVEL_LOAD_TIMEOUT | Raised when level loading fails because of a timeout |
12021002 | LEVEL_EMPTY_ERROR | Raised when loaded level contains no fragments (applies to levels and audio and subtitle tracks) |
12021400-599 | LEVEL_LOAD_ERROR | Raised when level loading fails because of a network error |
12032000 | UNKNOWN_AUDIO_TRACK_LOAD_ERROR | Raised when audio track load error with unknown reason |
12032001 | AUDIO_TRACK_LOAD_TIMEOUT | Raised when audio playlist loading fails because of a timeout |
12032400-599 | AUDIO_TRACK_LOAD_ERROR | Raised when audio playlist loading fails because of a network error |
12033000 | UNKNOWN_SUBTITLE_LOAD_ERROR | Raised when subtitle load error with unknown reason |
12033001 | SUBTITLE_TRACK_LOAD_TIMEOUT | Raised when subtitle playlist loading fails because of a timeout |
12033400-599 | SUBTITLE_LOAD_ERROR | Raised when subtitle playlist loading fails because of a network error |
12043000 | UNKNOWN_FRAG_LOAD_ERROR | Raised when fragment load error with unknown reason |
12043001 | FRAG_LOAD_TIMEOUT | Raised when fragment loading fails because of a timeout |
12043400-599 | FRAG_LOAD_ERROR | Raised when fragment loading fails because of a network error |
12054000 | UNKNOWN_KEY_LOAD_ERROR | Raised when decrypt key load error with unknown reason |
12054001 | KEY_LOAD_TIMEOUT | Raised when decrypt key loading fails because of a timeout |
12054400-599 | KEY_LOAD_ERROR | Raised when decrypt key loading fails because of a network error |
12060000 | UNKNOWN_MEDIA_ERROR | Raised when media error with unknown reason |
12070001 | MANIFEST_INCOMPATIBLE_CODECS_ERROR | Raised when manifest only contains quality level with codecs incompatible with MediaSource Engine. |
12080002 | FRAG_DECRYPT_ERROR | Raised when fragment decryption fails |
12080003 | FRAG_PARSING_ERROR | Raised when fragment parsing fails |
12090004 | BUFFER_ADD_CODEC_ERROR | Raised when MediaSource fails to add new sourceBuffer |
12090005 | BUFFER_APPEND_ERROR | Raised when exception is raised while calling buffer append |
12090006 | BUFFER_APPENDING_ERROR | Raised when exception is raised during buffer appending |
12090007 | BUFFER_STALLED_ERROR | Raised when playback is stuck because buffer is running out of data |
12090008 | BUFFER_FULL_ERROR | Raised when no data can be appended anymore in media buffer because it is full. this error is recovered by reducing the max buffer length. |
12090009 | BUFFER_SEEK_OVER_HOLE | Raised after hls.js seeks over a buffer hole to unstuck the playback |
12090010 | BUFFER_NUDGE_ON_STALL | Raised when playback is stuck although currentTime is in a buffered area |
12090011 | BUFFER_INCOMPATIBLE_CODECS_ERROR | Raised when no MediaSource(s) could be created based on track codec(s) |
12100000 | UNKNOWN_MUX_ERROR | Raised when mux error with unknown reason |
12100001 | REMUX_ALLOC_ERROR | Raised when memory allocation fails during remuxing |
12110000 | UNKNOWN_OTHER_ERROR | Raised when unknown error occurs |
12110001 | LEVEL_SWITCH_ERROR | Raised when level switching fails |
12110002 | INTERNAL_EXCEPTION | Raised when an exception occurs in an internal hls.js event handler |
# Media Playback Shaka Module Error Code
Error Detail Code ที่เกิดขึ้นในขณะที่ video player กำลังเล่นวิดีโอโดยใช้ Shaka Tech Provider ดูเอกสาร Shaka (opens new window)
Error Detail Code | Error Constant | Description |
---|---|---|
14011000 | UNSUPPORTED_SCHEME | A network request was made using an unsupported URI scheme. |
14011001 | BAD_HTTP_STATUS | An HTTP network request returned an HTTP status that indicated a failure. |
14011002 | HTTP_ERROR | An HTTP network request failed with an error, but not from the server. |
14011003 | TIMEOUT | A network request timed out. |
14011004 | MALFORMED_DATA_URI | A network request was made with a malformed data URI. |
14011006 | REQUEST_FILTER_ERROR | A request filter threw an error. |
14011007 | RESPONSE_FILTER_ERROR | A response filter threw an error. |
14011008 | MALFORMED_TEST_URI | A testing network request was made with a malformed URI. This error is only used by unit and integration tests. |
14011009 | UNEXPECTED_TEST_REQUEST | An unexpected network request was made to the FakeNetworkingEngine. This error is only used by unit and integration tests. |
14011010 | ATTEMPTS_EXHAUSTED | The number of retry attempts have run out. This is an internal error and shouldn't be propagated. |
14022000 | INVALID_TEXT_HEADER | The text parser failed to parse a text stream due to an invalid header. |
14022001 | INVALID_TEXT_CUE | The text parser failed to parse a text stream due to an invalid cue. |
14022003 | UNABLE_TO_DETECT_ENCODING | Was unable to detect the encoding of the response text. Suggest adding byte-order-markings to the response data. |
14022004 | BAD_ENCODING | The response data contains invalid Unicode character encoding. |
14022005 | INVALID_XML | The XML parser failed to parse an xml stream, or the XML lacks mandatory elements for TTML. |
14022007 | INVALID_MP4_TTML | MP4 segment does not contain TTML. |
14022008 | INVALID_MP4_VTT | MP4 segment does not contain VTT. |
14022009 | UNABLE_TO_EXTRACT_CUE_START_TIME | When examining media in advance, we were unable to extract the cue time. This should only be possible with HLS, where we do not have explicit segment start times. |
14033000 | BUFFER_READ_OUT_OF_BOUNDS | Some component tried to read past the end of a buffer. The segment index, init segment, or PSSH may be malformed. |
14033001 | JS_INTEGER_OVERFLOW | Some component tried to parse an integer that was too large to fit in a JavaScript number without rounding error. JavaScript can only natively represent integers up to 53 bits. |
14033002 | EBML_OVERFLOW | The EBML parser used to parse the WebM container encountered an integer, ID, or other field larger than the maximum supported by the parser. |
14033003 | EBML_BAD_FLOATING_POINT_SIZE | The EBML parser used to parse the WebM container encountered a floating- point field of a size not supported by the parser. |
14033004 | MP4_SIDX_WRONG_BOX_TYPE | The MP4 SIDX parser found the wrong box type. Either the segment index range is incorrect or the data is corrupt. |
14033005 | MP4_SIDX_INVALID_TIMESCALE | The MP4 SIDX parser encountered an invalid timescale. The segment index data may be corrupt. |
14033006 | MP4_SIDX_TYPE_NOT_SUPPORTED | The MP4 SIDX parser encountered a type of SIDX that is not supported. |
14033007 | WEBM_CUES_ELEMENT_MISSING | The WebM Cues parser was unable to locate the Cues element. The segment index data may be corrupt. |
14033008 | WEBM_EBML_HEADER_ELEMENT_MISSING | The WebM header parser was unable to locate the Ebml element. The init segment data may be corrupt. |
14033009 | WEBM_SEGMENT_ELEMENT_MISSING | The WebM header parser was unable to locate the Segment element. The init segment data may be corrupt. |
14033010 | WEBM_INFO_ELEMENT_MISSING | The WebM header parser was unable to locate the Info element. The init segment data may be corrupt. |
14033011 | WEBM_DURATION_ELEMENT_MISSING | The WebM header parser was unable to locate the Duration element. The init segment data may be corrupt or may have been incorrectly encoded. Shaka requires a duration in WebM DASH content. |
14033012 | WEBM_CUE_TRACK_POSITIONS_ELEMENT_MISSING | The WebM Cues parser was unable to locate the Cue Track Positions element. The segment index data may be corrupt. |
14033013 | WEBM_CUE_TIME_ELEMENT_MISSING | The WebM Cues parser was unable to locate the Cue Time element. The segment index data may be corrupt. |
14033014 | MEDIA_SOURCE_OPERATION_FAILED | A MediaSource operation failed. |
14033015 | MEDIA_SOURCE_OPERATION_THREW | A MediaSource operation threw an exception. |
14033016 | VIDEO_ERROR | The video element reported an error. |
14033017 | QUOTA_EXCEEDED_ERROR | A MediaSource operation threw QuotaExceededError and recovery failed. The content cannot be played correctly because the segments are too large for the browser/platform. This may occur when attempting to play very high quality, very high bitrate content on low-end devices. |
14033018 | TRANSMUXING_FAILED | Transmuxing with our internal transmuxer failed. |
14033019 | CONTENT_TRANSFORMATION_FAILED | Content transformations required by the platform could not be performed for some reason (unsupported container, etc.) |
14044000 | UNABLE_TO_GUESS_MANIFEST_TYPE | The Player was unable to guess the manifest type based on file extension or MIME type. |
14044001 | DASH_INVALID_XML | The DASH Manifest contained invalid XML markup. |
14044002 | DASH_NO_SEGMENT_INFO | The DASH Manifest contained a Representation with insufficient segment information. |
14044003 | DASH_EMPTY_ADAPTATION_SET | The DASH Manifest contained an AdaptationSet with no Representations. |
14044004 | DASH_EMPTY_PERIOD | The DASH Manifest contained an Period with no AdaptationSets. |
14044005 | DASH_WEBM_MISSING_INIT | The DASH Manifest does not specify an init segment with a WebM container. |
14044006 | DASH_UNSUPPORTED_CONTAINER | The DASH Manifest contained an unsupported container format. |
14044007 | DASH_PSSH_BAD_ENCODING | The embedded PSSH data has invalid encoding. |
14044008 | DASH_NO_COMMON_KEY_SYSTEM | There is an AdaptationSet whose Representations do not have any common key-systems. |
14044009 | DASH_MULTIPLE_KEY_IDS_NOT_SUPPORTED | Having multiple key IDs per Representation is not supported. |
14044010 | DASH_CONFLICTING_KEY_IDS | The DASH Manifest specifies conflicting key IDs. |
14044012 | RESTRICTIONS_CANNOT_BE_MET | There exist some streams that could be decoded, but restrictions imposed by the application or the key system prevent us from playing. |
14044015 | HLS_PLAYLIST_HEADER_MISSING | HLS playlist doesn't start with a mandatory #EXTM3U tag. |
14044016 | INVALID_HLS_TAG | HLS tag has an invalid name that doesn't start with '#EXT' |
14044017 | HLS_INVALID_PLAYLIST_HIERARCHY | HLS playlist has both Master and Media/Segment tags. |
14044018 | DASH_DUPLICATE_REPRESENTATION_ID | A Representation has an id that is the same as another Representation in the same Period. This makes manifest updates impossible since we cannot map the updated Representation to the old one. |
14044020 | HLS_MULTIPLE_MEDIA_INIT_SECTIONS_FOUND | HLS manifest has several #EXT-X-MAP tags. We can only support one at the moment. |
14044021 | HLS_COULD_NOT_GUESS_MIME_TYPE | |
14044022 | HLS_MASTER_PLAYLIST_NOT_PROVIDED | |
14044023 | HLS_REQUIRED_ATTRIBUTE_MISSING | One of the required attributes was not provided, so the HLS manifest is invalid. |
14044024 | HLS_REQUIRED_TAG_MISSING | One of the required tags was not provided, so the HLS manifest is invalid. |
14044025 | HLS_COULD_NOT_GUESS_CODECS | The HLS parser was unable to guess codecs of a stream. |
14044026 | HLS_KEYFORMATS_NOT_SUPPORTED | The HLS parser has encountered encrypted content with unsupported KEYFORMAT attributes. |
14044027 | DASH_UNSUPPORTED_XLINK_ACTUATE | The manifest parser only supports xlink links with xlink:actuate="onLoad". |
14044028 | DASH_XLINK_DEPTH_LIMIT | The manifest parser has hit its depth limit on xlink link chains. |
14044030 | HLS_COULD_NOT_PARSE_SEGMENT_START_TIME | |
14044032 | CONTENT_UNSUPPORTED_BY_BROWSER | The content container or codecs are not supported by this browser. For example, this could happen if the content is WebM, but your browser does not support the WebM container, or if the content uses HEVC, but your browser does not support the HEVC codec. This can also occur for multi codec or multi container manifests if none of the codecs or containers are supported by the browser. To see what your browser supports, you can check the JSON data dumped by http://support.shaka-player-demo.appspot.com/ |
14044033 | CANNOT_ADD_EXTERNAL_TEXT_TO_LIVE_STREAM | External text tracks cannot be added to live streams. |
14044034 | HLS_AES_128_ENCRYPTION_NOT_SUPPORTED | |
14044035 | HLS_INTERNAL_SKIP_STREAM | |
14044036 | NO_VARIANTS | The Manifest contained no Variants. |
14044037 | PERIOD_FLATTENING_FAILED | We failed to find matching streams across DASH Periods, and the period-flattening algorithm introduced in v3.0 has failed. |
14044038 | INCONSISTENT_DRM_ACROSS_PERIODS | We failed to find matching streams across DASH Periods due to inconsistent DRM systems across periods. |
14044039 | HLS_VARIABLE_NOT_FOUND | The HLS manifest refers to an undeclared variables. |
14055006 | STREAMING_ENGINE_STARTUP_INVALID_STATE | This would only happen if StreamingEngine were not started correctly, and should not be seen in production. |
14066000 | NO_RECOGNIZED_KEY_SYSTEMS | The manifest indicated protected content, but the manifest parser was unable to determine what key systems should be used. |
14066001 | REQUESTED_KEY_SYSTEM_CONFIG_UNAVAILABLE | None of the requested key system configurations are available. |
14066002 | FAILED_TO_CREATE_CDM | The browser found one of the requested key systems, but it failed to create an instance of the CDM for some unknown reason. |
14066003 | FAILED_TO_ATTACH_TO_VIDEO | The browser found one of the requested key systems and created an instance of the CDM, but it failed to attach the CDM to the video for some unknown reason. |
14066004 | INVALID_SERVER_CERTIFICATE | The CDM rejected the server certificate supplied by the application. The certificate may be malformed or in an unsupported format. |
14066005 | FAILED_TO_CREATE_SESSION | The CDM refused to create a session for some unknown reason. |
14066006 | FAILED_TO_GENERATE_LICENSE_REQUEST | The CDM was unable to generate a license request for the init data it was given. The init data may be malformed or in an unsupported format. |
14066007 | LICENSE_REQUEST_FAILED | The license request failed. This could be a timeout, a network failure, or a rejection by the server. |
14066008 | LICENSE_RESPONSE_REJECTED | The license response was rejected by the CDM. The server's response may be invalid or malformed for this CDM. |
14066010 | ENCRYPTED_CONTENT_WITHOUT_DRM_INFO | The manifest does not specify any DRM info, but the content is encrypted. Either the manifest or the manifest parser are broken. |
14066012 | NO_LICENSE_SERVER_GIVEN | No license server was given for the key system signaled by the manifest. A license server URI is required for every key system. |
14066013 | OFFLINE_SESSION_REMOVED | A required offline session was removed. The content might not be playable depending of the playback context. |
14066014 | EXPIRED | The license has expired. This is triggered when all keys in the key status map have a status of 'expired'. |
14066015 | SERVER_CERTIFICATE_REQUIRED | A server certificate wasn't given when it is required. FairPlay requires setting an explicit server certificate in the configuration. |
14066016 | INIT_DATA_TRANSFORM_ERROR | An error was thrown while executing the init data transformation. |
14077000 | LOAD_INTERRUPTED | The call to Player.load() was interrupted by a call to Player.unload() or another call to Player.load(). |
14077001 | OPERATION_ABORTED | An internal error which indicates that an operation was aborted. This should not be seen by applications. |
14077002 | NO_VIDEO_ELEMENT | The call to Player.load() failed because the Player does not have a video element. The video element must either be provided to the constructor or to Player.attach() before Player.load() is called. |
14077003 | OBJECT_DESTROYED | The operation failed because the object has been destroyed. |
14088000 | CAST_API_UNAVAILABLE | The Cast API is unavailable. This may be because of one of the following: 1. The browser may not have Cast support 2. The browser may be missing a necessary Cast extension 3. The Cast sender library may not be loaded in your app |
14088001 | NO_CAST_RECEIVERS | No cast receivers are available at this time. |
14088002 | ALREADY_CASTING | The library is already casting. |
14088003 | UNEXPECTED_CAST_ERROR | A Cast SDK error that we did not explicitly plan for has occurred. Check data[0] and refer to the Cast SDK documentation for details. |
14088004 | CAST_CANCELED_BY_USER | The cast operation was canceled by the user. |
14088005 | CAST_CONNECTION_TIMED_OUT | The cast connection timed out. |
14088006 | CAST_RECEIVER_APP_UNAVAILABLE | The requested receiver app ID does not exist or is unavailable. Check the requested app ID for typos. |
14099000 | STORAGE_NOT_SUPPORTED | Offline storage is not supported on this browser; it is required for offline support. |
14099001 | INDEXED_DB_ERROR | An unknown error occurred in the IndexedDB. |
14099002 | DEPRECATED_OPERATION_ABORTED | The storage operation was aborted. Deprecated in favor of more general OPERATION_ABORTED. |
14099003 | REQUESTED_ITEM_NOT_FOUND | The specified item was not found in the IndexedDB. |
14099004 | MALFORMED_OFFLINE_URI | A network request was made with a malformed offline URI. |
14099005 | CANNOT_STORE_LIVE_OFFLINE | The specified content is live or in-progress. Live and in-progress streams cannot be stored offline. |
14099007 | NO_INIT_DATA_FOR_OFFLINE | There was no init data available for offline storage. This happens when there is no init data in the manifest nor could we find any in the segments. We currently only support searching MP4 init segments for init data. |
14099008 | LOCAL_PLAYER_INSTANCE_REQUIRED | shaka.offline.Storage was constructed with a Player proxy instead of a local player instance. To fix this, use Player directly with Storage instead of the results of CastProxy.prototype.getPlayer(). |
14099011 | NEW_KEY_OPERATION_NOT_SUPPORTED | The storage cell does not allow new operations that require new keys. |
14099012 | KEY_NOT_FOUND | A key was not found in a storage cell. |
14099013 | MISSING_STORAGE_CELL | A storage cell was not found. |
141010000 | CS_IMA_SDK_MISSING | CS IMA SDK, required for ad insertion, has not been included on the page. |
141010001 | CS_AD_MANAGER_NOT_INITIALIZED | Client Side Ad Manager needs to be initialized to enable Client Side Ad Insertion. Call adManager.initClientSide() to do it. |
141010002 | SS_IMA_SDK_MISSING | SS IMA SDK, required for ad insertion, has not been included on the page. |
141010003 | SS_AD_MANAGER_NOT_INITIALIZED | Server Side Ad Manager needs to be initialized to enable Server Side Ad Insertion. Call adManager.initServerSide() to do it. |
141010004 | CURRENT_DAI_REQUEST_NOT_FINISHED | A new DAI steam was requested before the previous request had been resolved. Only one stream request at a time is supported. Please wait for the previous request to complete before initiating a new one. |
# Media Playback Oven Module Error Code
Error Detail Code ที่เกิดขึ้นในขณะที่ video player กำลังเล่นวิดีโอโดยใช้ Oven Tech Provider ดูเอกสาร Oven (opens new window)
Error Detail Code | Error Constant | Description |
---|---|---|
15000100 | INIT_UNKNWON_ERROR | |
15000101 | INIT_UNSUPPORT_ERROR | |
15000102 | INIT_RTMP_SETUP_ERROR | |
15000103 | INIT_DASH_UNSUPPORT | |
15000104 | INIT_ADS_ERROR | |
15000105 | INIT_DASH_FAIL | |
15000106 | INIT_HLSJS_FAIL | |
15000107 | INIT_DRM_FAIL | |
15010300 | PLAYER_UNKNWON_ERROR | |
15010301 | PLAYER_UNKNWON_OPERATION_ERROR | |
15010302 | PLAYER_UNKNWON_NETWORK_ERROR | |
15010303 | PLAYER_UNKNWON_DECODE_ERROR | |
15010304 | PLAYER_FILE_ERROR | |
15010305 | PLAYER_CAPTION_ERROR | |
15010306 | PLAYER_BAD_REQUEST_ERROR | |
15010307 | PLAYER_AUTH_FAILED_ERROR | |
15010308 | PLAYER_NOT_ACCEPTABLE_ERROR | |
15020501 | PLAYER_WEBRTC_WS_ERROR | |
15020502 | PLAYER_WEBRTC_ADD_ICECANDIDATE_ERROR | |
15020503 | PLAYER_WEBRTC_SET_REMOTE_DESC_ERROR | |
15020504 | PLAYER_WEBRTC_CREATE_ANSWER_ERROR | |
15020505 | PLAYER_WEBRTC_SET_LOCAL_DESC_ERROR | |
15020506 | PLAYER_WEBRTC_INTERNAL_ERROR | |
15020510 | PLAYER_WEBRTC_NETWORK_SLOW | |
15020511 | PLAYER_WEBRTC_UNEXPECTED_DISCONNECT | |
15020512 | PLAYER_WEBRTC_TIMEOUT |
# Ads Playback IMA Module Error Detail Code
Error Detail Code ที่เกิดขึ้นในขณะที่ video player กำลังเล่นโฆษณาโดยใช้ Google IMA SDK ดูเอกสาร Google IMA SDK (opens new window)
Error Detail Code | Error Constant | Description |
---|---|---|
13000000 | IMA_ERROR | Google IMA SDK unexpected error occurred |
13010100 | VAST_MALFORMED_RESPONSE | The ad response was not recognized as a valid VAST ad. VAST error code 100 |
13010101 | VAST_SCHEMA_VALIDATION_ERROR | VAST schema validation error. VAST error code 101 |
13010102 | VAST_UNSUPPORTED_VERSION | The ad response contained an unsupported VAST version. VAST error code 102 |
13010200 | VAST_TRAFFICKING_ERROR | Trafficking error. Video player received an ad type that it was not expecting and/or cannot display. VAST error code 200 |
13010201 | VAST_UNEXPECTED_LINEARITY | Ad linearity is different from what the video player is expecting. VAST error code 201 |
13010202 | VAST_UNEXPECTED_DURATION_ERROR | VAST duration is different from the actual media file duration. VAST error code 202 |
13010300 | VAST_WRAPPER_ERROR | General VAST wrapper error. VAST error code 300 |
13010301 | VAST_LOAD_TIMEOUT | The VAST URI provided, or a VAST URI provided in a subsequent wrapper element, was either unavailable or reached a timeout, as defined by the video player. The timeout is 5 seconds for initial VAST requests and each subsequent wrapper. VAST error code 301 |
13010302 | VAST_TOO_MANY_REDIRECTS | The maximum number of VAST wrapper redirects has been reached. VAST error code 302 |
13010303 | VAST_NO_ADS_AFTER_WRAPPER | No Ads VAST response after one or more wrappers. VAST error code 303 |
13010400 | VIDEO_PLAY_ERROR | There was an error playing the video ad. VAST error code 400 |
13010402 | VAST_MEDIA_LOAD_TIMEOUT | Failed to load media assets from a VAST response. The default timeout for media loading is 8 seconds. VAST error code 402 |
13010403 | VAST_LINEAR_ASSET_MISMATCH | Assets were found in the VAST ad response for linear ad, but none of them matched the video player's capabilities. VAST error code 403 |
13010405 | VAST_PROBLEM_DISPLAYING_MEDIA_FILE | Problem displaying MediaFile. Currently used if video playback is stopped due to poor playback quality. VAST error code 405 |
13010500 | OVERLAY_AD_PLAYING_FAILED | An overlay ad failed to render. VAST error code 500 |
13010501 | NONLINEAR_DIMENSIONS_ERROR | Unable to display NonLinear ad because creative dimensions do not align with creative display area (for example, creative dimension too large). VAST error code 501 |
13010502 | OVERLAY_AD_LOADING_FAILED | Deprecated. An overlay ad failed to load. VAST error code 502 |
13010503 | VAST_NONLINEAR_ASSET_MISMATCH | Assets were found in the VAST ad response for nonlinear ad, but none of them matched the video player's capabilities. VAST error code 503 |
13010602 | COMPANION_REQUIRED_ERROR | Unable to display one or more required companions. The main ad is discarded since the required companions could not be displayed. VAST error code 602 |
13010603 | COMPANION_AD_LOADING_FAILED | Deprecated. A companion ad failed to load or render. VAST error code 603 |
13010900 | UNKNOWN_ERROR | An unexpected error occurred and the cause is not known. Refer to the inner error for more information. VAST error code 900 |
13010901 | VPAID_ERROR | A VPAID error occurred. Refer to the inner error for more information. VAST error code 901 |
13021005 | FAILED_TO_REQUEST_ADS | There was a problem requesting ads from the server. IMA Error code 1005 |
13021007 | VAST_ASSET_NOT_FOUND | No assets were found in the VAST ad response. IMA Error code 1007 |
13021009 | VAST_EMPTY_RESPONSE | A VAST response containing a single tag with no child tags. IMA Error code 1009 |
13021010 | UNKNOWN_AD_RESPONSE | The ad response was not understood and cannot be parsed. IMA Error code 1010 |
13021011 | UNSUPPORTED_LOCALE | Unsupported locale error occurred |
13021012 | ADS_REQUEST_NETWORK_ERROR | There was a problem requesting ads from the server. IMA Error code 1012 |
13021013 | INVALID_AD_TAG | The ad tag url specified was invalid. It needs to be properly encoded. IMA Error code 1013 |
13021020 | STREAM_INITIALIZATION_FAILED | There was an error with stream initialization during server side ad insertion. IMA Error code 1020 |
13021021 | ASSET_FALLBACK_FAILED | There was an error with asset fallback. IMA Error code 1021 |
13031101 | INVALID_ARGUMENTS | Invalid arguments were provided to SDK methods. IMA Error code 1101 |
13041205 | AUTOPLAY_DISALLOWED | The browser prevented playback initiated without user interaction. IMA Error code 1205 |
13051300 | CONSENT_MANAGEMENT_PROVIDER_NOT_READY | Deprecated. A Consent Management Provider was detected on the page, and it has indicated that consent is not yet known. IMA Error code 1300 |