# Project Access Levels
Project managers can assign 3 levels of permissions to members within a project.
| Project Manager | Uploader | Viewer | |
|---|---|---|---|
| Permissions About Videos | |||
| View video information | |||
| Edit video information | |||
| Upload videos | |||
| Permissions About a Project | |||
| View project information | |||
| Edit project information | |||
| View upload default settings | |||
| Edit upload default settings | |||
| View project settings | |||
| Edit project settings | |||
| View project's member list | |||
| Add and invite members to a project | |||
| Manage project's members (Delete, change a project access level, and create a new invitation link) | |||
| View webhook list | |||
| Manage webhooks (Create, edit, and delete webhooks) | |||
